100 METER DASH
2007    Kenyanna Wilson, Glendale Peoria HS, AZ	 11.81
2006    Bianca Knight,Ridgeland HS, MS 11.50
2005	Cherrelle Garrett, Hayward, CA	11.44
2004	Jasmine Lee, Long Beach, CA 	11.74
2004	Jasmine Lee, Long Beach, CA 	11.74
2003	Sholanda Solomon, Long Beach, CA 11.47
2002	Marshevet Hooker, San Antonio, TX 11.43w
2001	LaShauntea Moore, Akron, OH	12.00
2000	Sani Roseby, Monterey, CA	11.76
1999	Sani Roseby, Monterey, CA	11.62
1998	Alexis Joyce, Denver, CO	11.54w
1997	Aleah Williams, Montclair, NJ	11.99
1996	LaKeesha White, Houston, TX	11.43
1995	Angela Williams, Chino, CA	12.02
1994	Lakeisha Backus, Long Beach, CA	11.94
1993	Marion Jones, Thousand Oaks, CA	11.31
1992	Danielle Marshall, Kirkland, WA	11.36
1991	Tamika Bradfield, Compton, CA	11.64
1990	Louann Willliams, Brooklyn, NY	11.72
1989	Annette Coleman, Belmont, CA	12.11
1988	TanyaLidy,Pampa,TX	12.11

200 METER DASH
2007    Erica Alexander, Clearbrook, TX	 23.93
2006    Bianca Knight,Ridgeland HS, MS 23.30
2005	Romesha Anderson, Bakersfield, CA	24.26
2004	Angelique Smith, Union City, CA	23.63
2003	Sholanda Solomon, Long Beach, CA	23.08
2002	Sholanda Solomon, Long Beach, CA	23.38
2001	Allyson Felix, North Hills, CA	23.90
2000	Sani Roseby, Monterey, CA	24.07
1999	Monique Henderson, San Diego, CA	23.79
1998	Tania Woods, Oakland, CA	24.20
1997	Aleah Williams, Montclair, NJ	24.11
1996	Dominque Calloway, Denver, CO	23.45
1995	AngelaWilliams, Chino, CA	24.0
1994	Lakeisha Backus, Long Beach, CA	23.88
1993	Marion Jones, Thousand Oaks, CA	23.01
1992	Ebony Robinson, Greenbelt, MD	23.54
1991	Tarnika Bradfield, Compton, CA	23.69
1990	Louann Williams, Brooklyn, NY	24.26
1989	Rhonda Oliver, Tyler, TX	25.09

400 METER DASH
2007    Jessica Beard,Euclid HS, OH 52.07
2006    Jessica Beard,Euclid HS, OH 52.16
2005	Tiffany, Grant, Ocean Township, NJ	55.33
2004	Lauren Austin, Orlando, FL	53.64
2003	Johnsie Liles, Austin, TX	53.18
2002	Christina Hardeman, Santa Clara, CA	54.23
2001	Ashley Mitchell, Lockhart, TX	54.21
2000	Maggie Vessey, Soquel, CA	54.60
1999	Monique Henderson, San Diego, CA	53.11
1998	Faith Rein, Clifton, VA	54.10
1997	Sasha Spencer, Salem, OR	53.93
1996	Heather Hanchak, Pittsburg, PA	54.09
1995	Suziann Reid, Greenbelt, MD	52.77
1994	Monique Hennagan, Columbia, SC	52.73
1993	Shenita Wilson, Macon, GA	55.69
1992	Eureka Hall, Safford, AZ	54.32
1991	Nicole Teter, Cottonwood, CA	57.65
1990	Shanelle Porter, Cheyenne, WY	54.05
1989	Barbara Selkridge, New York, NY	55.25

800 METER RUN
2007	Dominique Jackson, Fairfiel HS, CA 2:07.97
2006	Sarah Cocco,Fairview HS, CO 2:08.45
2005	Christine Jones, Morgan Hill, CA	2:10.54
2004	Trisa Nikoley, tecumseh, KS	2:06.76
2003	Brianna Felnagle, Tacoma, WA 	2:08.67
2002	Jenna Timinsky, Encinitas, CA 	2:09.66
2001	Stacy Ann Livingston, Brooklyn, NY 	2:07.41
2000	Heather Hennessey, Los Gatos, CA 	2:08.84
1999	Lindsay Hyatt, Aubum, CA 	2:09.18
1998	Lindsay Hyatt, Auburn, CA 	2:07.76
1997	Lindsay Hyatt, Auburn, CA 	2:11.20
1996	Tameika Grizzle, New York, NY 	2:05.38
1995	Hazel Clark, Maplewood, NJ 	2:05.50
1994	Bethany Lucas, Eugene OR 	2:07.15
1993	Christie Engesser, Hunt. Bch., CA 	2:12.76
1992	Jennifer Metz, Hillsdale, NJ 	2:13.01
1991	Becky Spies, Livermore, CA 	2:10.90
1990	Charlene Neptune, Brooklyn, NY 	2:08.14
1989	Trina Edmond, Aurora, CO 	2:10.31

MILE RUN
2007	Jordan Hasay, Mission College HS, CA 4:43.34
2006	Jordan Hasay, Mission College HS, CA 4:42.21
2005	Erin Bedell, Plano West, TX	4:44.17
2004	Erin Bedell, Plano West, TX 	4:43.71
2003	Chantelle Dron, Manchester, NH 	4:49.58
2002	Kristina Smith, Anchorage, AK 	4:52.20
2001	Alicia Craig, Gillette, WY 	4:46 73
2000	Alicia Craig, Gillette, WY 	4:50.46
1999	Amy Mortimer, Riley, KS 	4:44.09
1998	Laura Heiner, Clifton, VA 	4:47.83
1997	Julia Stamps, Santa Rosa, CA 	4:46 23
1996	Julia Stamps, Santa Rosa, CA 	4:47.97
1995	Julia Stamps, Santa Rosa, CA 	4:48.08
1994	Rosy Gardner, Salt Lake City, UT 	4:48.80
1993	Milena Glusac, Fallbrook, CA 	4:54.58
1992	Christine Engel, Flanders, NY 	4:55.60
1991	Sonia Sepulveda, Edinburg, TX 	4:56 30
1990	Charlene Neptune, Brooklyn, NY 	4:52.28
1989	Molly McClimon, Madison, WI 	5:00.00
1988	Kristi Bache, San Diego, CA 	4:55.71

3200 METER RUN
2007	Taylor Wallace, Henley HS, OR	10:49.42
2006	Kaitie Vanatta, Ralston Valley HS, CO 10:16.18
2005	Ramsey Kavan, Yankton, SD	10:20.30
2004	Caitlin Chock, Roseville, CA 	9:58:51
2003	Zoe Nelson, Flathead, MT 	10:25.06
2002	Megan Kaltenbach, Aurora, CO 	10:03.35
2001	ErikaOdlaug,Deerfield,IL 	10:11.31
2000	Jillian Mastroianni, Sayville, NY 	10:30.14
1999	Victoria Chang, Punahou, HI 	10:32.30
1998	Michelle dela Vina, Merrillville, IN 	10:35.49
1997	AndreaNeipp, Palmdale, CA 	10:20 39
1996	Tara Rohatinsky, Provo, UT 	10:35.87
1995	Donna Fidler, Norristown, PA 	10:23.62
1994	Julia Stamps, Santa Rosa, CA 	10:30.25
1993	Melissa Keim, Escondido, CA	10:45.48
1992	Jeni Cushman, Fort Collins, CO	10:30.44
1991	Julie Stacheli, Tacoma, WA	11:41.10
(Prior to 1991 -3000 Meter Run)
1990	Ramona Pena, San Francisco, CA	10:23.9
1989	Lisa Dressel, Spokane, WA	9:46.70
1988	Katie McCandles, Palo Alto, CA	9:47.14

100 METER HIGH HURDLES
2007	Teona Rodgers, Wharton HS, FL	13.58
2006	Bianca Blair, Austin-East, TN 13.80
2005	Trier Young, Neptune, NJ	13.91
2004	Talia Stewart, Union City, CA	13.79
2003	Ashley Lodree, El Cerrito, CA	13.63
2002	Ashlee Williams, Dallas, TX	13.57
2001	Ashlee Williams, Dallas, TX	13.80
2000	Sani Roseby, Monterey, CA	13.77
1999	Nicole Denby, Riverside, CA	13.53
1998	Kendra Reimer, New Braunfels, TX	14.04
1997	Charmaine Walker, Plainfield, NJ	13.70
1996	Dominque Calloway, Denver, CO	13.21
1995	Joanna Hayes, Riverside, CA	13.30
1994	Joanna Hayes, Riverside, CA	14.58
1993	Anne Volmer, Rapid City, SD	14.50
1992	Kam Warner, Bakersfield, CA	14.11
1991	BrandiNunez, Austin, TX	14.12
1990	Ayo Atterberry, New Rochelle, NY	14.21
1989	Judith Owen, Kensington, MD	14.43
1988	Dawn Bowles, Neptune, NJ	13.34

300 METER HURDLES
2007	Jamesha Youngblood, Hercules, CA	42.23
2006 	Jasmine Dacus,Quicksilver TC, CA 42.65
2005	Krystal Cantey, Winslow Township, NJ	41.19
2004	Meaghan Peoples, Weatherford, TX	42.72
2003	Mackenzie Hill, Long Beach, CA	41.68
2002	Ashlee Brown, Riverside, CA	42.36
2001	Shauna Smith, Sheridan, WY	42.52
2000	Ranysha LeBlanc, Port Arthur, TX	41.50
1999	Beau Walker, Denver, CO	42.73
1998	Kendra Reimer, New Braunfels, TX	40.95
1997	Daveeta Sheperd, Richmond, CA	41.42
1996	Nicole Hoxie, Riverside,CA	41.78
1995	Joanna Hayes, Riverside, CA	40.81
1994	Angela Harris, Oakland, CA	43.71
1993	Anne Volmer, Rapid City, SD	42.50
1992	Tonya Williams, Norfork, VA	42.23
1991	Brandi Nunez, Austin, TX	41.70
Prior to 1991 -400 Meter Hurdles
1990	Beth Doring, Seaford, NY	63.08
1989	Judith Owen, Kensington, MD	63.85

HIGH JUMP
2007	Adrienne Johnson, Carondelet HS, CA	5-5.25
2006 	Amber Kaufman, Branham HS, CA 5-9
2005	Amber Kaufman, San Jose, CA	5-7
2004 	Epley Bullock, Allen, TX	5-10
2003 	LesSundra Ford, Fort Worth, TX	6-0
2002 	Sharon Day, Costa Mesa, CA	5-10
2001 	Chaunte Howard, Riverside, CA	5-10
2000 	Schquay Brignac, Woodland Hills, CA 	5-8
1999	Kim Riley, Orange, TX	5-10
1998	Jessica Johnson, Southlake, TX	5-10
1997	Robyn Burkhardt, San Antonio, TX	6-0
1996	Erin Aldrich, Dallas, TX	6-2.25
1995	Erin Aldrich, Dallas, TX	6-0
1994	Gretchen Francios, Iota, LA	5-10
1993	Melinda Boice, American Fork, UT	6-0.25
1992	Lisa Markland, Milton, MA	5-10
1991	Chi Johnson, Atherton, CA	5-9
1990	Leigh Anne Crews, Woodsboro, TX	5-8
1989	J. C. Broughton, Woodland, CA	6-0
1988	Karol Damon, Redlands, CA	5-10

POLE VAULT
2007 	Tori Anthony, Castilleja, CA 14-1.25
2006 	Tori Anthony, Castilleja, CA 13-3
2005	Brysun Stately, Rancho Cordova, CA	13-2
2004	Whitney Johnson, Mission Viejo, CA	12-6
2003	Kira Costa, Fresno, CA	13-8 1/2
2002	Chelsea Johnson, Atascadero, CA	13-6
2001	Melissa Astete, Van Nuys, CA	13-0.25
2000	Molly Lederman, Waltham, MA	12-6
1999	Michelle Kercado, C. Valley, NY	12-9.5
1998	Brooke Lankard, Visalia, CA	12-0
1997	Ashley Feinberg, Sparks, NV	12-8
1996	Ashley Feinberg, Sparks, NV	11-6
1995	Melisa Price, Kingsburg, CA	12-2

LONG JUMP
2007	Jamesha Youngblood, Hercules, CA	20-3
2006 	Whitney Carlson, Carringon, ND 18-8.25
2005	Christina Tupper, Sammamish, WA	19-04.75
2004	Cassandra Strickland, Henderson, NV	18-1.75
2003	Stephanie Gamett, Winslow, AZ	19-2.25
2002	Erica McClain, Plano, TX	20-3
2001	Elzunia Wojcicka, Hollister, CA	19-11.5w
2000	Cassandra Richards, Pittsburg, PA 	20-6.75
1999	Angel Heath, Leavenworth, KS	19-7.25
1998	Shylia Williams, Woodsboro, TX	19-5.5
1997	Lynette Wigington, Mattituck, NY 	20-1.75
1996	Jernae Wright, Union City, CA	19-8
1995	Jernae Wright, Union City, CA 	20-9.25w
1994	Angela Brown, Malvern, PA	20-9w
1993	Marion Jones, Thousand Oaks, CA 	20-9
1992	Carla Spears, Luling, TX 	20-63/4w
1991	Lisa Collet, San Jose, CA	18-6
1990	Ayo Atterberry, New Rochelle, NY 	18-8
1997	Lynette Wigington, Mattituck,NY 	41-7.75
1996	Alisha Broussard, Houston, TX 	42-9
1995	Alisha Broussard, Houston, TX 	40-5.25w
1994	Lashanda Christopher, Lacey,WA	40-5.25w
1993	Cheaza Figueroa, Lancaster, CA	39-5.5
1992	Tyra Moore, Largo, MD	40-10.5
1991	Larechia Washington,Hialeah,FL	38-11.25
1990	Alicia Porro, Norwell, MA	38-6
1989	Rochelle Johnson, San Diego, CA	39-3w

TRIPLE JUMP
2007	Brianna Stewart,James Logan HS, CA 40-6.25
2006	Brianna Stewart,James Logan HS, CA 39-08.25
2005	Decontee Kaye, Hayward, CA	42-03.50
2004	Crystal Manning, Cedar HS, TX	40-4.75
2003	Brittany Daniels, Tracy, CA	41-1.5
2002	Erica McClain, Plano, TX	42-10w
2001	Sheena Gordon, Erie, PA	43-0.25w
2000	Nicole Toney, West Hartford, CT 	40-5.75w
1999	Blessing Ufodiama, Long Bch, CA 	39-9.5
1998	Carlene Cummings, Englewood, NJ	42-1
1997	Lynette Wigington, Mattituck,NY 	41-7.75
1996	Alisha Broussard, Houston, TX 	42-9
1995	Alisha Broussard, Houston, TX 	40-5.25w
1994	Lashanda Christopher, Lacey,WA	40-5.25w
1993	Cheaza Figueroa, Lancaster, CA	39-5.5
1992	Tyra Moore, Largo, MD	40-10.5
1991	Larechia Washington,Hialeah,FL	38-11.25
1990	Alicia Porro, Norwell, MA	38-6
1989	Rochelle Johnson, San Diego, CA	39-3w

SHOT PUT
2007	Jacquelyne Leffler, Northern Hts. HS KS	46-8
2006	Tynisha McMillian,Stamford HS, CT 47-04.75
2005	Stephanie Horton, Tigard, OR	50-00.00
2004	Michaela Wallerstedt , Omaha, NB	48-10.75
2003	Jessica Pressley, Elk Grove, CA	51-5
2002	Michelle Carter, Red Oak, TX	53-0
2001	Briona Reynolds, Grand Forks, ND 	50-1.5
2000	Karen Freberg, S. Luis Obispo, CA 	48-9.5
1999	Mary Etter, Snohomish, WA	48-2.5
1998	Heather Colyer, Cocolamus, PA	48-2
1997	Lisa Griebel, Sioux Falls, SD	47-1.25
1996	Carla Littleton, Junction City, KS	47-4
1995	Christina Etuale, Daly City, CA	46-2
1994	Dolores Tuimoloau, Oxnard, CA	47-1.25
1993	Kirsten Heaston, Pleasant Hill, CA 	52-8.25
1992	Paulette Mitchell, CouncilBluffs, IA	49-4.5
1991	Shanna Harrison, Lynwood, WA	45-4
1990	Stevanie Wadsworth, Hurst, TX	51-3
1989	Dory Reeves, Spokane, WA	45-8.25
1988	Christy Ward, Grants Pass, OR	47-11

DISCUS
2007	Kylie Spurgeon, Tulsa, OK	153-0
2006	Sarah Robles,San Jacinto HS, CA 168-05
2005	Alexaraee Toeaina, Pittsburgh, CA	149-00
2004	Sarah Stevens, Fort Collins, CO	171-9
2003	Billie Jo Grant, Arroyo Grande, CA	162-0
2002	Billie Jo Grant, Arroyo Grande, CA	167-2
2001	Rachel Varner, Bakersfield, CA	166-5
2000	Briona Reynolds, Grand Forks, ND	171-1
1999	Briona Reynolds, Grand Forks, ND	168-3
1998	Mandy Borschowa, Snoqualmie,WA	178-10
1997	Chaniqua Ross, Elk Grove, CA	168-0
1996	Darlene Tulua, Carmel, CA	157-4
1995	Stephanie Wigness, Grand Forks, ND 	157-9
1994	Suzy Powell, Modesto, CA	170-11
1993	Kristin Heaston, Pleasant Hill, CA	165-10
1992	Stacey Schroeder, Grand Island, NY	166-1
1991	Celeste McVey, Redlands, CA	156-8
1990	Melisa Weis, Bakersfield, CA	173-8
1989	Dory Reeves, Spokane, WA	155-11

HAMMER THROW
2007	Emma MacCorquodale, Dover Bay Secon, BC	173-10
2006	Emma MacCorquodale, Dover Bay Secon, BC 164-03
2005	Sarah Cardinal, Blackfoot, Idaho	152-04
2004	Rochelle Kayako, Kelowna, BC	178-02
2003	Danielle Dufresne, Warwick, R1	172-2
2002	Kelly Reynolds, Warwick, RI	173-8
2001	Kate Johnston, Warwick, RI	180-9
2000	Kate Johnston, Warwick, RI	181-5
1999	Carol Stevenson, Vancouver, BC	170-10
1998	Maureen Griffin, Pocatello, ID	187-2
1997	Maureen Griffin, Pocatello, ID	167-7
1996	Maureen Griffin, Pocatello, ID	154-0

JAVELIN
2007	Christina Grizzel,Jefferson HS, OR	151-10
2006	Lena Suek,Havre HS, MT 138-09
2005	Rachel Yurkovich, Newburg, OR	154-00
2004	Kara Patterson, Vancouver, WA	150-6
2003	Rachel Yurkovich, Newberg, OR	146-10
2002	Rachel Walker, Benton, LA	151-10
2001	Kendra Wecker, Marysville, KS	166-2
2000	Katy Polansky, Eugene, OR	164-4
1999	Katy Polansky, Eugene, OR	159-7
1998	Kendra Reimer, New Braunfels, TX	154-7
1997	Katy Polansky, Eugene, OR	145-11
1996	Molly Monroe, Ellensburg, OR	142-7
1995	Shawna Rohbock, Orem, UT	147-2
1994	Windy Dean, Roseburg, OR	155-9
1993	Mary Jo Schultz, Corvallis, OR	150-10

HEPTATHLON 
Event not held after 1993
1993 Susie Keller, Harvey, ND	4898
1992 Heather Sterlin, Mission Viejo, CA	4784
1991 Trina Bindel, Eureka, CA	4615

4X100 METER RELAY
2004	Skyline, Dallas TX	45.45
2003	Poly, Long Beach, CA	45.43
Not held 1995 -2002
1994	Wilson, Long Beach, CA	46.22
1993	Skyline, Oakland, CA	46.05
1990	Bakersfield, CA (Exhibition)	46.90

4X400 METER RELAY
2004	Oakridge, Orlando, FL	3:40:36

 
 

 


updated 1/3/2008